Where trust is a tradition..


Date: 4/25/2024 5:47:03 PM 



 

 

[_private/prod.htm]
.
.
According to standard A.P.I. 5L (American Petroleum Institute) :
Grades C% max Mn% max P% max S% max Min Yield
Strength
(MPa)
Tensile
Strength
Min.(MPa)
YS/TS
Max.
Grade B 0.26 1.15 0.02 0.03 241 413 0.93
Grade X 42 0.28 1.25 0.02 0.03 290 413 0.93
Grade X 46 0.28 1.25 0.02 0.03 317 434 0.93
Grade X 52 0.28 1.25 0.02 0.03 358 455 0.95
Grade X 56 0.26 1.35 0.02 0.03 386 489 0.93
Grade X 60 0.26 1.35 0.02 0.03 413 517 0.93
Grade X 65 0.26 1.4 0.02 0.03 448 530 0.93
Grade X 70 0.23 1.6 0.03 0.03 482 565 0.93
Grade X 80 0.18 1.80 0.03 0.016 551 620 0.93

 




Home | Products | News | Contact | Members

© 2000 Fercometal Paris

Last Modified: 08/02/05